TRADE TEST COLOUR FILMS
AND SERVICE INFORMATION
| Select Schedule Year or Related Article: | |||||||
| Info | Pre-1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 |
| 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
| A to Z of Trade Test Colour Films | |||||||
| Statisticians Guide to Trade Test Colour Films | |||||||
DAILY SCHEDULE- 1964
Compiled by Malcy B
| From January-April 1964 Trade Test Schedules were published in the Radio Times | ||||
| which included many black-and-white films and BBC series. | ||||
| These titles are now included below and are listed in "lower case". | ||||
| The Trade Test Colour Films remain in "upper case" as usual. | ||||
| SATURDAY | 04.01.64 | |||
| 09.15 | The Way To Wimbledon | Dunlop 16" | ||
| 10.05 | SEVERN WESTWARD | |||
| 10.30 | The Wallace Collection | BBC 29" | ||
| 12.00 | CRANWELL | NEW | ||
| 12.29 | Reflections In A Village: Ickham, Kent | BBC 29" | ||
| 14.01 | Feature Film: Double Dynamite | RKO 1'17" | ||
| 15.25 | The Schools | BBC 1'15" | ||
| 16.45 | NETWORK | NEW | ||
| 17.21 | The Steel Goddess | BBC 56" | ||
| 18.25 | Feature Film: Farewell My Lovely | RKO 1'31" | ||
| MONDAY | 06.01.64 | |||
| 09.15 | Tennis Highlights 1953 | Dunlop 13" | ||
| 10.05 | Passport: The Bernese Oberland | BBC 29" | ||
| 10.38 | Adventure In Industry: Prospecting For Oil | BBC 27" | ||
| 12.05 | S.S. British Sovereign | BP 23" | ||
| 12.30 | MACHINES ON THE FARM | |||
| 15.00 | The Artist Speaks: Kenneth Armitage | BBC 14" | ||
| 15.15 | SONG OF THE CLOUDS | |||
| 15.51 | Michael Faraday | AEI 8" | ||
| 17.00 | The Glory That Was Greece: The Age Of Minos | BBC 36" | ||
| 17.36 | Bridge 114: Amersham Bridge | BTC 9" | ||
| 17.45 | Nine Centuries Of Coal | NCB 30" | ||
| 18.22 | Feature Film: Bringing Up Baby | RKO 1'37" | ||
| TUESDAY | 07.01.64 | |||
| 09.15 | No Transmission - Breakdown At Transmitter | |||
| 10.05 | Passport: Brittany | BBC 29" | ||
| 10.37 | The Origin Of Coal | NCB 23" | ||
| 12.00 | Adventure In Industry: New Methods At Work | BBC 25" | ||
| 12.26 | HOLD BACK THE SEA | NEW | ||
| 15.01 | The Artist Speaks: Reg Butler | BBC 14" | ||
| 15.15 | JOURNEY INTO THE WEALD OF KENT | |||
| 15.42 | Bars Of Silver | Unilever 18" | ||
| 17.00 | The Glory That Was Greece: The Age Of Victory | BBC 36" | ||
| 17.40 | FISHERFOLK OF BOMBAY | NEW | ||
| 18.00 | H.M.S. Ark Royal | BBC 30" | ||
| 18.35 | Feature Film: Affair With A Stranger | RKO 1'23" | ||
| WEDNESDAY | 08.01.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | Passport: Norway | BBC 27" | ||
| 10.36 | Mr Marsh Comes To School | COI 24" | ||
| 12.00 | Adventure In Industry: Test Tube Textiles | BBC 29" | ||
| 12.34 | RIGHT LINE | NEW | ||
| 15.00 | The Artist Speaks: Anthony Gross | BBC 19" | ||
| 15.19 | PEACEFUL REVOLUTION | NEW | ||
| 15.45 | A Ship Comes To Antwerp | BP 10" | ||
| 17.00 | The Glory That Was Greece: The Age Of Civil War | BBC 36" | ||
| 17.41 | Every Valley | BTC 18" | ||
| 18.03 | Feature Film: The Big Sky | RKO 1'55" | ||
| THURSDAY | 09.01.64 | |||
| 09.15 | Holiday Shift | NCB 14" | ||
| 10.05 | Passport: Portugal | BBC 29" | ||
| 10.34 | Energy For Europe | Esso 23" | ||
| 12.00 | Scientific Curiosities: The Common Cold | BBC 15" | ||
| 12.15 | TRADERS IN LEATHER | NEW | ||
| 12.29 | Isle Of Man T.T. 1950 | Shell 28" | ||
| 15.00 | The Artist Speaks: Joseph Herman | BBC 14" | ||
| 15.19 | BEAUTY IN TRUST | |||
| 15.41 | A Day Of One's Own | BTC 20" | ||
| 17.00 | Stanley Spencer: Cookham Village | BBC 28" | ||
| 17.30 | Zambesi | Mobil 20" | ||
| 17.56 | A Potter's World | BBC 28" | ||
| 18.30 | Feature Film: Mr Blandings Builds His Dream House | RKO 1'29" | ||
| FRIDAY | 10.01.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | Passport: Cote D'Azur & Corsica | BBC 30" | ||
| 10.38 | New Lease Of Life | COI 19" | ||
| 12.00 | Southern Gateway | BBC 19" | ||
| 12.19 | OVERHAUL | NEW | ||
| 12.40 | Royal Trains | BBC 19" | ||
| 15.00 | The Artist Speaks: Victor Passmore | BBC 13" | ||
| 15.18 | TWILIGHT FOREST | NEW | ||
| 15.44 | Around A Gum Tree | Shell 15" | ||
| 17.00 | Stanley Spencer: War And Peace | BBC 27" | ||
| 17.34 | The Sea Tower | NCB 16" | ||
| 17.56 | Men Of Corby | BBC 30" | ||
| 18.26 | Feature Film: Badman's Territory | RKO 1'33" | ||
| SATURDAY | 11.01.64 | |||
| 09.15 | Tennis Highlights 1953 | Dunlop 13" | ||
| 10.05 | Pit Incident | NCB 20" | ||
| 10.28 | Le Mans 1952 | Shell 30" | ||
| 12.00 | Catamarans | BBC 28" | ||
| 12.32 | SURF BOATS OF ACCRA | NEW | ||
| 12.48 | A Visit To Iceland | BBC 13" | ||
| 14.03 | Feature Film: Till The End Of Time | RKO 1'40" | ||
| 15.58 | AFRICAN AWAKENING | NEW | ||
| 16.34 | Borrowed Pasture | BBC 30" | ||
| 17.04 | The Lawyers | BBC 1'23" | ||
| 18.32 | Feature Film: Never A Dull Moment | RKO 1'26" | ||
| MONDAY | 13.01.64 | |||
| 09.15 | Grand Prix 1953: Nurburgring, Germany | BP 17" | ||
| 10.05 | No Passport: The English Lakes | BBC 29" | ||
| 10.35 | New Power In Their Hands | NCB 21" | ||
| 12.00 | The Last Wilderness | BBC 34" | ||
| 12.42 | ELECTRON MICROSCOPY | NEW | ||
| 15.00 | A Sculptor's Landscape | BBC 27" | ||
| 15.31 | OUR NATIVE SHORE | NEW | ||
| 17.00 | The Lost World Of The Kalahari: The Vanished People | BBC 30" | ||
| 17.35 | The Foresters | BBC 26" | ||
| 18.05 | The Swans Of Abbotsbury | BBC 6" | ||
| 18.15 | Feature Film: The Spirit Of The People | RKO 1'45" | ||
| TUESDAY | 14.01.64 | |||
| 09.15 | The Way To Wimbledon | Dunlop 16" | ||
| 10.05 | No Passport: The English Riviera | BBC 28" | ||
| 10.36 | Atlantic Station | BBC 26" | ||
| 12.00 | Summer In Dubrovnik | BBC 45" | ||
| 12.48 | DIAVOLEZZA | |||
| 15.00 | Walter Sickert | BBC 28" | ||
| 15.32 | Rig Twenty | BP 14" | ||
| 17.00 | RIVAL WORLD | |||
| 17.30 | Hovercraft | BBC 29" | ||
| 18.00 | DISCOVERY OF A LANDSCAPE | |||
| 18.31 | Feature Film: Stage Door | RKO 1'28" | ||
| WEDNESDAY | 15.01.64 | |||
| 09.15 | Cine-Gazette No.9 - Open House | BTC 9" | ||
| 10.05 | Men Of The Road | BBC 24" | ||
| 10.37 | Forest Heritage | Esso 21" | ||
| 12.00 | Who Cares? - A New Way Home | BBC 19" | ||
| 12.19 | OVERHAUL | |||
| 12.40 | Martial Dancers Of Malabar | Shell 20" | ||
| 15.00 | Barbara Hepworth | BBC 28" | ||
| 15.31 | PROSPECT FOR PLASTICS | |||
| 17.00 | The Lost World Of The Kalahari: Life In The Thirst-Land | BBC 29" | ||
| 17.35 | The English Country Church | BBC 17" | ||
| 18.05 | The West Highland Railway | BBC 30" | ||
| 18.41 | Feature Film: SONS OF THE MUSKETEERS | RKO 1'17" | ||
| THURSDAY | 16.01.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | Le Mans 1955 | Dunlop 30" | ||
| 10.38 | From Wash To Waveney | BBC 22" | ||
| 12.00 | Who Cares? - A Road To Ruin | BBC 16" | ||
| 12.18 | LONDON'S COUNTRY | NEW | ||
| 12.39 | CLEAN AIR | |||
| 15.00 | Cubism And After: Departures | BBC 24" | ||
| 15.27 | CAPTIVE RIVER | |||
| 17.00 | The Lost World Of The Kalahari: The Great Eland | BBC 28" | ||
| 17.28 | PEMBROKESHIRE- MY COUNTY | NEW | ||
| 18.00 | Soho Story | BBC 28" | ||
| 18.35 | Feature Film: The Three Musketeers | RKO 1'25" | ||
| FRIDAY | 17.01.64 | |||
| 09.15 | Holiday Shift | NCB 14" | ||
| 10.05 | DOWN TO THE SEA | |||
| 10.35 | Henry Moore | BBC 26" | ||
| 12.00 | Who Cares? - Spare That Tree | BBC 18" | ||
| 12.24 | COUPE DES ALPES | |||
| 15.00 | Cubism And After: Figures In Space | BBC 23" | ||
| 15.28 | POWER WE NEED | NEW | ||
| 15.43 | QUESTION OF SPRINGING | |||
| 17.00 | The Lost World Of The Kalahari: Rain Song | BBC 30" | ||
| 17.35 | POWER TO FLY | |||
| 18.00 | Test Flight 263 | BP 35" | ||
| 18.41 | Feature Film: Easy Living | RKO 1'14" | ||
| SATURDAY | 18.01.64 | |||
| 09.15 | Someone Else's Child | ROSPA 16" | ||
| 10.05 | Ocean Terminal | BTC 28" | ||
| 10.34 | Arctic Mailboat | BBC 26" | ||
| 12.02 | ORAONS OF BIHAR | NEW | ||
| 12.19 | The Rescue | BBC 29" | ||
| 12.48 | Sheep Farming In New Zealand | BBC 14" | ||
| 14.00 | Feature Film: The Story Of Vernon And Irene Castle | RKO 1'29" | ||
| 15.35 | H.M.S. Ark Royal | BBC 30" | ||
| 16.09 | ACROSS THE ST. ACROSS THE WORLD | NEW | ||
| 16.45 | Atlantic Station | BBC 26" | ||
| 17.20 | Eyes Of A Child | BBC 30" | ||
| 17.55 | Bars Of Silver | Unilever 18" | ||
| 18.15 | Feature Film: Toast Of New York | RKO 1'41" | ||
| MONDAY | 20.01.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | John Piper | BBC 29" | ||
| 10.35 | Mr Marsh Comes To School | COI 24" | ||
| 12.00 | The Glory That Was Greece: The Age Of Minos | BBC 36" | ||
| 12.40 | HEART IS HIGHLAND | |||
| 15.00 | Passport: Cote D'Azur & Corsica | BBC 30" | ||
| 15.30 | FISHERFOLK OF BOMBAY | |||
| 15.50 | A Ship Comes To Antwerp | BP 10" | ||
| 17.00 | Berth 24 | BTC 40" | ||
| 17.40 | Men Of Corby | BBC 30" | ||
| 18.19 | The Artist Speaks: Reg Butler | BBC 14" | ||
| 18.35 | Feature Film: Holiday Affair | RKO 1'23" | ||
| TUESDAY | 21.01.64 | |||
| 09.15 | Cine-Gazette No.9 - Open House | BTC 9" | ||
| 10.05 | L.S. Lowry | BBC 14" | ||
| 10.19 | New Lease Of Life | COI 19" | ||
| 10.43 | Scientific Curiosities: The Common Cold | BBC 15" | ||
| 12.00 | The Glory That Was Greece: The Age Of Victory | BBC 36" | ||
| 12.41 | NEWSPAPER RUN | NEW | ||
| 15.00 | Passport: The Bernese Oberland | BBC 29" | ||
| 15.32 | CRANWELL | |||
| 17.00 | Station 307 | BP 18" | ||
| 17.18 | Deep Dig | NCB 19" | ||
| 17.40 | TRADERS IN LEATHER | |||
| 17.58 | SKYHOOK | |||
| 18.15 | The Artist Speaks: Kenneth Armitage | BBC 14" | ||
| 18.33 | Feature Film: Sealed Cargo | RKO 1'27" | ||
| WEDNESDAY | 22.01.64 | |||
| 09.15 | Holiday Shift | NCB 14" | ||
| 10.05 | Reflections In A Village: Ickham, Kent | BBC 29" | ||
| 10.38 | SEVERN WESTWARD | |||
| 12.00 | The Glory That Was Greece: The Age Of Civil War | BBC 36" | ||
| 12.40 | HOOK, LINE AND SINKER | NEW | ||
| 15.00 | Passport: Brittany | BBC 29" | ||
| 15.34 | TWILIGHT FOREST | |||
| 17.00 | Le Mans 1952 | Shell 30" | ||
| 17.37 | Mind's Eye | BBC 12" | ||
| 17.49 | Adventure In Industry: Test Tube Textiles | BBC 29" | ||
| 18.20 | The Artist Speaks: Anthony Gross | BBC 19" | ||
| 18.39 | Feature Film: The Company She Keeps | RKO 1'19" | ||
| THURSDAY | 23.01.64 | |||
| 09.15 | The Way To Wimbledon | Dunlop 16" | ||
| 10.05 | The Wallace Collection | BBC 29" | ||
| 10.34 | S.S. British Sovereign | BP 23" | ||
| 12.00 | Stanley Spencer: Cookham Village | BBC 28" | ||
| 12.28 | NETWORK | |||
| 15.00 | Passport: Norway | BBC 27" | ||
| 15.30 | PEACEFUL REVOLUTION | |||
| 17.00 | Le Mans 1955 | Dunlop 30" | ||
| 17.30 | AFRICAN AWAKENING | |||
| 18.00 | Around A Gum Tree | Shell 15" | ||
| 18.25 | The Artist Speaks: Joseph Herman | BBC 14" | ||
| 18.40 | Feature Film: Double Dynamite | RKO 1'17" | ||
| FRIDAY | 24.01.64 | |||
| 09.15 | Pit Incident | NCB 20" | ||
| 10.05 | The Foresters | BBC 26" | ||
| 10.32 | Once There Was A Time | BBC 29" | ||
| 12.00 | Stanley Spencer: War And Peace | BBC 27" | ||
| 12.28 | CAPTIVE RIVER | |||
| 15.01 | Passport: Portugal | BBC 29" | ||
| 15.30 | MACHINES ON THE FARM | |||
| 16.59 | RIGHT LINE | |||
| 17.30 | Adventure In Industry: Prospecting For Oil | BBC 27" | ||
| 18.01 | The Artist Speaks: Victor Passmore | BBC 13" | ||
| 18.17 | Feature Film: TWO TICKETS TO BROADWAY | RKO 1'40" | ||
| SATURDAY | 25.01.64 | |||
| 09.15 | Sheep Farming In New Zealand | BBC 14" | ||
| 10.05 | Royal Trains | BBC 19" | ||
| 10.26 | The Last Wilderness | BBC 34" | ||
| 12.00 | Summer In Dubrovnik | BBC 45" | ||
| 12.45 | DIAVOLEZZA | |||
| 14.00 | Feature Film: The Fugitive | RKO 1'36" | ||
| 15.40 | Borrowed Pasture | BBC 30" | ||
| 16.15 | Miracle Of Youth | BBC 29" | ||
| 16.44 | OUR NATIVE SHORE | |||
| 17.12 | Men Of The Road | BBC 24" | ||
| 17.42 | Test Flight 263 | BP 35" | ||
| 18.26 | Feature Film: Lucky Partners | RKO 1'34" | ||
| MONDAY | 27.01.64 | |||
| 09.15 | Tennis Highlights 1953 | Dunlop 13" | ||
| 10.05 | The Lost World Of The Kalahari: The Vanished People | BBC 30" | ||
| 10.36 | New Power In Their Hands | NCB 21" | ||
| 12.00 | DISCOVERY OF A LANDSCAPE | |||
| 12.31 | SURF BOATS OF ACCRA | |||
| 12.48 | A Visit To Iceland | BBC 13" | ||
| 15.00 | No Passport: The English Lakes | BBC 29" | ||
| 15.34 | RIVAL WORLD | |||
| 17.00 | The Steel Goddess | BBC 56" | ||
| 18.00 | Cubism And After: Departures | BBC 24" | ||
| 18.29 | Feature Film: Bachelor Knight | RKO 1'31" | ||
| TUESDAY | 28.01.64 | |||
| 09.15 | Holiday Shift | NCB 14" | ||
| 10.05 | The Lost World Of The Kalahari: First Encounter | BBC 30" | ||
| 10.38 | Forest Heritage | Esso 21" | ||
| 12.00 | The English Country Church | BBC 17" | ||
| 12.28 | ELECTRON MICROSCOPY | |||
| 12.50 | Bridge 114: Amersham Bridge | BTC 9" | ||
| 15.00 | No Passport: The English Riviera | BBC 28" | ||
| 15.32 | POWER WE NEED | |||
| 15.46 | The Boat People | Shell 13" | ||
| 17.00 | A Potter's World | BBC 28" | ||
| 17.32 | OVERHAUL | |||
| 17.50 | Cubism And After: Figures In Space | BBC 23" | ||
| 18.18 | Feature Film: One Minute To Zero | RKO 1'39" | ||
| WEDNESDAY | 29.01.64 | |||
| 09.15 | Grand Prix 1953: Nurburgring, Germany | BP 17" | ||
| 10.05 | The Lost World Of The Kalahari: Life In The Thirst-Land | BBC 29" | ||
| 10.40 | Every Valley | BTC 18" | ||
| 12.00 | JOURNEY INTO THE WEALD OF KENT | |||
| 12.24 | QUESTION OF SPRINGING | |||
| 12.45 | A Sort Of Welcome To Spring | BBC 14" | ||
| 15.00 | Atlantic Station | BBC 26" | ||
| 15.31 | PROSPECT FOR PLASTICS | |||
| 17.00 | The West Highland Railway | BBC 30" | ||
| 17.35 | Rig Twenty | BP 14" | ||
| 17.50 | Barbara Hepworth | BBC 28" | ||
| 18.23 | Feature Film: Suspicion | RKO 1'35" | ||
| THURSDAY | 30.01.64 | |||
| 09.15 | Pit Incident | NCB 20" | ||
| 10.05 | The Lost World Of The Kalahari: The Great Eland | BBC 28" | ||
| 10.37 | Energy For Europe | Esso 23" | ||
| 12.00 | Walter Sickert | BBC 28" | ||
| 12.28 | Zambesi | Mobil 20" | ||
| 12.49 | Model Flight | Shell 10" | ||
| 15.00 | From Wash To Waveney | BBC 22" | ||
| 15.25 | SONG OF THE CLOUDS | |||
| 17.00 | Adventure In Industry: New Methods At Work | BBC 25" | ||
| 17.30 | COUPE DES ALPES | |||
| 18.05 | Henry Moore | BBC 26" | ||
| 18.37 | Feature Film: Affair With A Stranger | RKO 1'23" | ||
| FRIDAY | 31.01.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | The Lost World Of The Kalahari: Rain Song | BBC 30" | ||
| 10.36 | The Origin Of Coal | NCB 23" | ||
| 12.00 | BEAUTY IN TRUST | |||
| 12.25 | ORAONS OF BIHAR | |||
| 12.42 | Southern Gateway | BBC 19" | ||
| 15.00 | Catamarans | BBC 28" | ||
| 15.33 | PEMBROKESHIRE- MY COUNTY | |||
| 17.00 | The Rescue | BBC 29" | ||
| 17.36 | A Day Of One's Own | BTC 20" | ||
| 17.56 | A Sculptor's Landscape | BBC 27" | ||
| 18.31 | Feature Film: Farewell My Lovely | RKO 1'31" | ||
| SATURDAY | 01.02.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | The Steel Goddess | BBC 56" | ||
| 12.00 | POWER TO FLY | |||
| 12.27 | Le Mans 1952 | Shell 30" | ||
| 14.00 | Feature Film: The Big Sky | RKO 1'55" | ||
| 16.00 | TWILIGHT FOREST | |||
| 16.30 | The Lawyers | BBC 1'23" | ||
| 18.10 | H.M.S. Ark Royal | BBC 30" | ||
| 18.40 | Feature Film: Mr Blandings Builds His Dream House | RKO 1'29" | ||
| MONDAY | 03.02.64 | |||
| 09.15 | Holiday Shift | NCB 14" | ||
| 10.05 | The Wallace Collection | BBC 29" | ||
| 10.40 | Southern Gateway | BBC 19" | ||
| 12.00 | HEART IS HIGHLAND | |||
| 12.32 | HOLD BACK THE SEA | |||
| 14.59 | ACROSS THE ST. ACROSS THE WORLD | |||
| 15.32 | Arctic Mailboat | BBC 26" | ||
| 17.00 | Berth 24 | BTC 40" | ||
| 17.45 | John Piper | BBC 29" | ||
| 18.19 | Feature Film: Till The End Of Time | RKO 1'40" | ||
| TUESDAY | 04.02.64 | |||
| 09.15 | Model Flight | Shell 10" | ||
| 10.05 | The Glory That Was Greece: The Age Of Minos | BBC 36" | ||
| 10.41 | Who Cares? A New Way Home | BBC 19" | ||
| 12.00 | HOOK, LINE AND SINKER | |||
| 12.25 | Isle Of Man T.T. 1950 | Shell 28" | ||
| 12.53 | The Swans Of Abbotsbury | BBC 6" | ||
| 15.00 | The Artist Speaks: Kenneth Armitage | BBC 14" | ||
| 15.15 | AFRICAN AWAKENING | |||
| 15.56 | Bridge 114: Amersham Bridge | BTC 9" | ||
| 17.00 | The Last Wilderness | BBC 34" | ||
| 17.37 | PROSPECT FOR PLASTICS | |||
| 18.14 | Feature Film: The Spirit Of The People | RKO 1'45" | ||
| WEDNESDAY | 05.02.64 | |||
| 09.15 | Mind's Eye | BBC 12" | ||
| 10.05 | The Glory That Was Greece: The Age Of Victory | BBC 36" | ||
| 10.44 | Who Cares? A Road To Ruin | BBC 16" | ||
| 12.00 | LONDON'S COUNTRY | |||
| 12.30 | PEACEFUL REVOLUTION | |||
| 15.00 | The Artist Speaks: Reg Butler | BBC 14" | ||
| 15.14 | Someone Else's Child | ROSPA 16" | ||
| 15.38 | CLEAN AIR | |||
| 17.00 | The Schools | BBC 1'15" | ||
| 18.20 | Feature Film: Bringing Up Baby | RKO 1'37" | ||
| THURSDAY | 06.02.64 | |||
| 09.15 | A Visit To Iceland | BBC 13" | ||
| 10.05 | The Glory That Was Greece: The Age Of Civil War | BBC 36" | ||
| 10.42 | Who Cares? Spare That Tree | BBC 18" | ||
| 12.00 | COUPE DES ALPES | |||
| 12.43 | SKYHOOK | |||
| 15.00 | The Artist Speaks: Anthony Gross | BBC 19" | ||
| 15.30 | Men Of Corby | BBC 30" | ||
| 17.00 | CRANWELL | |||
| 17.31 | Sheep Farming In New Zealand | BBC 14" | ||
| 17.45 | Royal Trains | BBC 19" | ||
| 18.11 | TRADERS IN LEATHER | |||
| 18.25 | Feature Film: Badman's Territory | RKO 1'33" | ||
| FRIDAY | 07.02.64 | |||
| 09.15 | The Boat People | Shell 13" | ||
| 10.05 | Le Mans 1955 | Dunlop 30" | ||
| 10.40 | Deep Dig | NCB 19" | ||
| 12.00 | Men Of The Road | BBC 24" | ||
| 12.34 | RIGHT LINE | |||
| 15.00 | ELECTRON MICROSCOPY | |||
| 15.29 | Nine Centuries Of Coal | NCB 30" | ||
| 17.00 | Reflections In A Village: Ickham, Kent | BBC 29" | ||
| 17.30 | DOWN TO THE SEA | |||
| 18.00 | Feature Film: The Story Of Vernon And Irene Castle | RKO 1'29" | ||
| 19.29 | Soho Story | BBC 28" | ||
| SATURDAY | 08.02.64 | |||
| 09.15 | The Sea Tower | NCB 16" | ||
| 10.05 | A Day Of One's Own | BTC 20" | ||
| 10.31 | Barbara Hepworth | BBC 28" | ||
| 12.00 | BEAUTY IN TRUST | |||
| 12.22 | Cine-Gazette No.9 - Open House | BTC 9" | ||
| 12.31 | The West Highland Railway | BBC 30" | ||
| 13.59 | Feature Film: Stage Door | RKO 1'28" | ||
| 15.30 | SONG OF THE CLOUDS | |||
| 16.10 | Summer In Dubrovnik | BBC 45" | ||
| 17.00 | CONTROLLERS | |||
| 17.30 | Henry Moore | BBC 26" | ||
| 17.59 | Forest Heritage | Esso 21" | ||
| 18.25 | Rig Twenty | BP 14" | ||
| 18.40 | Feature Film: SONS OF THE MUSKETEERS | RKO 1'17" | ||
| MONDAY | 10.02.64 | |||
| 09.15 | Tennis Highlights 1953 | Dunlop 13" | ||
| 10.05 | Stanley Spencer: Cookham Village | BBC 28" | ||
| 10.36 | New Lease Of Life | COI 19" | ||
| 12.00 | ACROSS THE ST. ACROSS THE WORLD | |||
| 12.34 | Bars Of Silver | Unilever 18" | ||
| 12.53 | The Swans Of Abbotsbury | BBC 6" | ||
| 15.00 | COUPE DES ALPES | |||
| 15.40 | Martial Dancers Of Malabar | Shell 20" | ||
| 17.00 | Isle Of Man T.T. 1950 | Shell 28" | ||
| 17.29 | The Steel Goddess | BBC 56" | ||
| 18.32 | Feature Film: Never A Dull Moment | RKO 1'26" | ||
| TUESDAY | 11.02.64 | |||
| 09.15 | Scientific Curiosities: The Common Cold | BBC 15" | ||
| 10.05 | Walter Sickert | BBC 28" | ||
| 10.36 | Mr Marsh Comes To School | COI 24" | ||
| 12.00 | DIAVOLEZZA | |||
| 12.16 | New Power In Their Hands | NCB 21" | ||
| 12.37 | NEWSPAPER RUN | |||
| 15.00 | SURF BOATS OF ACCRA | |||
| 15.15 | Eyes Of A Child | BBC 30" | ||
| 15.45 | POWER WE NEED | |||
| 16.59 | QUESTION OF SPRINGING | |||
| 17.20 | Catamarans | BBC 28" | ||
| 17.54 | FISHERFOLK OF BOMBAY | |||
| 18.14 | The Rescue | BBC 29" | ||
| 18.44 | Feature Film: Easy Living | RKO 1'14" | ||
| WEDNESDAY | 12.02.64 | |||
| 09.15 | Around A Gum Tree | Shell 15" | ||
| 10.05 | SEVERN WESTWARD | |||
| 10.32 | The English Country Church | BBC 17" | ||
| 12.00 | Adventure In Industry: Prospecting For Oil | BBC 27" | ||
| 12.28 | MACHINES ON THE FARM | |||
| 15.00 | RIVAL WORLD | |||
| 15.24 | AFRICAN AWAKENING | |||
| 17.00 | The Foresters | BBC 26" | ||
| 17.34 | PEMBROKESHIRE- MY COUNTY | |||
| 18.00 | H.M.S. Ark Royal | BBC 30" | ||
| 18.35 | Feature Film: The Three Musketeers | RKO 1'25" | ||
| THURSDAY | 13.02.64 | |||
| 09.15 | Men Of The Mersey | Unilever 11" | ||
| 10.05 | Miracle Of Youth | BBC 29" | ||
| 10.34 | From Wash To Waveney | BBC 22" | ||
| 12.00 | Hovercraft | BBC 29" | ||
| 12.32 | OUR NATIVE SHORE | |||
| 15.00 | Passport: Portugal | BBC 29" | ||
| 15.29 | PROSPECT FOR PLASTICS | |||
| 17.00 | A Sculptor's Landscape | BBC 27" | ||
| 17.30 | Atlantic Station | BBC 26" | ||
| 17.58 | OVERHAUL | |||
| 18.19 | Feature Film: Toast Of New York | RKO 1'41" | ||
| FRIDAY | 14.02.64 | |||
| 09.15 | The Way To Wimbledon | Dunlop 16" | ||
| 10.05 | Energy For Europe | Esso 23" | ||
| 10.28 | A Ship Comes To Antwerp | BP 10" | ||
| 10.40 | Pit Incident | NCB 20" | ||
| 12.00 | POWER TO FLY | |||
| 12.19 | A Sort Of Welcome To Spring | BBC 14" | ||
| 12.39 | Southern Gateway | BBC 19" | ||
| 15.00 | JOURNEY INTO THE WEALD OF KENT | |||
| 15.26 | The Last Wilderness | BBC 34" | ||
| 17.00 | Model Flight | Shell 10" | ||
| 17.11 | The Lawyers | BBC 1'23" | ||
| 18.37 | Feature Film: Holiday Affair | RKO 1'23" | ||
| SATURDAY | 15.02.64 | |||
| 09.15 | The Artist Speaks: Kenneth Armitage | BBC 14" | ||
| 10.05 | Men Of Corby | BBC 30" | ||
| 10.40 | Every Valley | BTC 18" | ||
| 12.00 | Summer In Dubrovnik | BBC 45" | ||
| 12.46 | LONDON'S COUNTRY | |||
| 14.00 | Feature Film: Sealed Cargo | RKO 1'27" | ||
| 15.30 | HOOK, LINE AND SINKER | |||
| 15.56 | A Potter's World | BBC 28" | ||
| 16.25 | The Wallace Collection | BBC 29" | ||
| 16.55 | S.S. British Sovereign | BP 23" | ||
| 17.20 | RIGHT LINE | |||
| 17.50 | HEART IS HIGHLAND | |||
| 18.15 | CAPTIVE RIVER | |||
| 18.45 | Feature Film: The Company She Keeps | RKO 1'19" | ||
| MONDAY | 17.02.64 | |||
| 09.15 | Rig Twenty | BP 14" | ||
| 10.05 | The Glory That Was Greece: The Age Of Minos | BBC 36" | ||
| 10.44 | Someone Else's Child | ROSPA 16" | ||
| 12.00 | CRANWELL | |||
| 12.27 | Le Mans 1952 | Shell 30" | ||
| 15.00 | The Lost World Of The Kalahari: The Vanished People | BBC 30" | ||
| 15.36 | ELECTRON MICROSCOPY | |||
| 17.00 | Berth 24 | BTC 40" | ||
| 17.42 | Test Flight 263 | BP 35" | ||
| 18.24 | Feature Film: TWO TICKETS TO BROADWAY | RKO 1'40" | ||
| TUESDAY | 18.02.64 | |||
| 09.15 | Tennis Highlights 1953 | Dunlop 13" | ||
| 10.05 | The Glory That Was Greece: The Age Of Victory | BBC 36" | ||
| 10.42 | Deep Dig | NCB 19" | ||
| 12.00 | NETWORK | |||
| 12.30 | Ocean Terminal | BTC 28" | ||
| 15.00 | The Lost World Of The Kalahari: First Encounter | BBC 30" | ||
| 15.30 | CONTROLLERS | |||
| 17.00 | Cubism And After: Departures | BBC 24" | ||
| 17.30 | CLEAN AIR | |||
| 17.56 | John Piper | BBC 29" | ||
| 18.26 | Feature Film: Lucky Partners | RKO 1'34" | ||
| WEDNESDAY | 19.02.64 | |||
| 09.15 | Grand Prix 1953: Nurburgring, Germany | BP 17" | ||
| 10.05 | The Glory That Was Greece: The Age Of Civil War | BBC 36" | ||
| 10.42 | Sheep Farming In New Zealand | BBC 14" | ||
